Glen Murray
Glen John Murray "Muzz"
Born: November 1, 1972
Halifax, NS Canada
Position: RW
Height: 6'3"
Weight: 218
Shoot/Catch: Right
Career: 1991-2007
Minor league statistics
Glen Murray scored 337 goals and recorded 314 assists in his 1009-game career with the Boston Bruins, Pittsburgh Penguins and Los Angeles Kings. He began playing during the 1991 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Boston Bruins | 5 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
1992-93 | NHL | Boston Bruins | 27 | 3 | 4 | 7 | 8 | -6 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 10.7 |
1993-94 | NHL | Boston Bruins | 81 | 18 | 13 | 31 | 48 | -1 | 0 | 0 | 0 | 0 | 4 | 2 | 114 | 15.8 |
1994-95 | NHL | Boston Bruins | 35 | 5 | 2 | 7 | 46 | -11 | 0 | 0 | 0 | 0 | 2 | 0 | 64 | 7.8 |
1995-96 | NHL | Pittsburgh Penguins | 69 | 14 | 15 | 29 | 57 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 14.0 |
1996-97 | NHL | Pittsburgh Penguins | 66 | 11 | 11 | 22 | 24 | -19 | 3 | 1 | 0 | 0 | 1 | 0 | 127 | 8.7 |
1996-97 | NHL | Los Angeles Kings | 11 | 5 | 3 | 8 | 8 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 19.2 |
1997-98 | NHL | Los Angeles Kings | 81 | 29 | 31 | 60 | 54 | 6 | 7 | 8 | 3 | 0 | 7 | 0 | 193 | 15.0 |
1998-99 | NHL | Los Angeles Kings | 61 | 16 | 15 | 31 | 36 | -14 | 3 | 3 | 3 | 0 | 3 | 0 | 173 | 9.2 |
1999-00 | NHL | Los Angeles Kings | 78 | 29 | 33 | 62 | 60 | 13 | 10 | 8 | 1 | 0 | 2 | 1 | 202 | 14.4 |
2000-01 | NHL | Los Angeles Kings | 64 | 18 | 21 | 39 | 32 | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 138 | 13.0 |
2001-02 | NHL | Los Angeles Kings | 9 | 6 | 5 | 11 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 34 | 17.6 |
2001-02 | NHL | Boston Bruins | 73 | 35 | 25 | 60 | 40 | 26 | 5 | 3 | 0 | 1 | 7 | 0 | 212 | 16.5 |
2002-03 | NHL | Boston Bruins | 82 | 44 | 48 | 92 | 64 | 9 | 12 | 16 | 0 | 1 | 5 | 2 | 331 | 13.3 |
2003-04 | NHL | Boston Bruins | 81 | 32 | 28 | 60 | 56 | 17 | 11 | 3 | 0 | 0 | 9 | 0 | 260 | 12.3 |
2005-06 | NHL | Boston Bruins | 64 | 24 | 29 | 53 | 52 | -8 | 6 | 13 | 1 | 2 | 3 | 0 | 195 | 12.3 |
2006-07 | NHL | Boston Bruins | 59 | 28 | 17 | 45 | 44 | -12 | 12 | 6 | 0 | 0 | 4 | 0 | 201 | 13.9 |
2007-08 | NHL | Boston Bruins | 63 | 17 | 13 | 30 | 50 | -4 | 7 | 4 | 0 | 0 | 2 | 0 | 158 | 10.8 |
Totals | 1009 | 337 | 314 | 651 | 679 | 14 | 86 | 69 | 9 | 6 | 55 | 5 | 2576 | 13.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Boston Bruins | 15 | 4 | 2 | 6 | 10 | -1 | 1 | 1 | 0 | 0 | 0 | 19 | 21.1 |
1993-94 | NHL | Boston Bruins | 13 | 4 | 5 | 9 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 |
1994-95 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1995-96 | NHL | Pittsburgh Penguins | 18 | 2 | 6 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 9.5 |
1997-98 | NHL | Los Angeles Kings | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
1999-00 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | NHL | Los Angeles Kings | 13 | 4 | 3 | 7 | 4 | -1 | 1 | 0 | 0 | 0 | 1 | 34 | 11.8 |
2001-02 | NHL | Boston Bruins | 6 | 1 | 4 | 5 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 22 | 4.5 |
2002-03 | NHL | Boston Bruins | 5 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2003-04 | NHL | Boston Bruins | 7 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 1 | 19 | 10.5 |
2007-08 | NHL | Boston Bruins | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 94 | 20 | 22 | 42 | 66 | -15 | 2 | 2 | 0 | 0 | 3 | 183 | 10.9 |